| Specifications | Measurements (cm) | Comments |
|---|
| | S | M | L | XL | 2XL | 3XL | |
|---|
| A – HPS Length | 66 | 68 | 70 | 72 | 74 | 76 | This length covers hips |
| B – Chest | 39 | 41 | 44 | 48 | 53 | 59 | Reduce for younger audience |
| C – Middle Width | 36 | 38 | 41 | 45 | 50 | 56 | Increase or decrease this width to change the shape |
| D – Bottom Width | 41 | 43 | 46 | 50 | 55 | 61 | |
| E – Shoulder | 36 | 38 | 40 | 42 | 44 | 46 | |
| F – Neck Width (Between Rib) | 14 | 14 | 15 | 15 | 16 | 16 | Increase neck width to change the style |
| G – Front Neck Drop | 7 | 7 | 8.5 | 8.5 | 9 | 9 | Increase it according to style |
| H – Sleeve Length | 12 | 12 | 13 | 13 | 14 | 14 | |
| I – Sleeve Opening | 14 | 15 | 16 | 17 | 18 | 19 | |
| Best neck rib width (visible) is 1.5 cm. Best hem size for sleeves & bottom is 1.5 cm |
| This size chart is for a regular-fit shirt. |
| The product code (starting with Z) refers to our own products. You may ask for a sample with this code. This code contains all the other specifications of the product as well. |