Men T-Shirt Round Crew Neck - Z018
| Specifications | Measurements (cm) | Grading | |||||
|---|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | 3XL | ||
| A – Full Length (HPS to Bottom) | 69 | 71.5 | 74 | 76.5 | 79 | 81.5 | 2.5 |
| B – Chest | 50 | 53 | 56 | 59 | 62 | 65 | 2.5–3 |
| C – Width (at Bottom) | 50 | 53 | 56 | 59 | 62 | 65 | 2.5–3 |
| D – Shoulder Neck tape helps maintain shape through washes and rough use. | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 2–2.5 |
| E – Neck Width (Between Rib) Smaller neck width looks formal; wider neck width looks more casual. | 12 | 13 | 14 | 15 | 16 | 17 | 1 |
| F – Front Neck Drop | 9 | 9 | 10 | 10 | 11 | 11 | 0.6–0.7 |
| G – Sleeve Length Longer sleeves look more casual; shorter sleeves give a sporty look. | 19 | 20 | 21 | 22 | 23 | 24 | 1 |
| H – Sleeve Opening | 14 | 15.5 | 17 | 18.5 | 19 | 19.5 | 1–1.5 |
| I – Armhole | 23 | 24 | 25 | 26 | 27 | 28 | 1.5 |
| Best visible neck rib width is 2 cm. Best hem size for sleeves & bottom is 2 cm. | |||||||
| This size chart is for a regular-fit shirt. | |||||||
| The product code (starting with Z) refers to our own products. You may ask for a sample with this code. This code contains all the other specifications of the product as well. | |||||||
